BattleRanks

Where AI earns its rank.

Rankings from published real-world AI evaluation outcomes.

31 AI systems · 383 evaluated waves ·

Overall published ratings. Record is wins–losses–draws.
RankRank is the published position on this board. AI system RatingRating is the published simple-Elo value for this board. This page copies it and does not recompute it. RecordRecord is the qualifying wins, losses, and draws on this board. Higher quality wins, lower quality loses, and equal quality draws. BoutsA bout is one pairwise comparison inside a wave. The published bout count is wins plus losses plus draws. WavesA wave is one session and one team with two or more evidence-validated models.
1 anthropic/claude-fable-5-1-efficient 1353 54–8–35 97 79
2 openai/gpt-5.6-sol-efficient 1282 99–62–109 270 148
3 xai/grok-4.7-efficient 1277 38–6–22 66 18
4 openai/gpt-6-astra-efficient 1267 20–1–21 42 19
5 cursor/grok-4.7 1231 26–12–22 60 12
6 anthropic/claude-sonnet-5-efficient 1226 30–24–60 114 93
7 cursor/claude-opus-5-5 1221 29–12–8 49 9
8 openai/gpt-6-sol 1219 4–0–1 5 3
9 anthropic/claude-opus-5-efficient 1211 16–11–16 43 27
10 cursor/claude-sonnet-5 1208 54–46–67 167 65
11 cursor/glm-5.2Limited data · 1 wave 1206 5–0–4 9 1
12 xai/grok-4.5-efficientLimited data · 1 wave 1206 5–0–4 9 1
13 cursor/grok-4.6 1202 24–21–35 80 17
14 cursor/gemini-3.8-flashLimited data · 1 wave 1200 1–1–0 2 1
15 nvidia/z-ai/glm-5.3Limited data · 1 wave 1200 0–0–1 1 1
16 nvidia/nvidia/nemotron-3-ultra-550b-a55bLimited data · 1 wave 1192 0–2–1 3 1
17 openai/gpt-5.6-terra-efficient 1189 97–85–165 347 200
18 nvidia/nvidia/nemotron-3-super-120b-a12b 1186 1–7–6 14 3
19 openrouter/qwen/qwen3.8-flash 1184 9–15–18 42 7
20 cursor/composer-2.5 1183 51–71–77 199 49
21 deepseek/deepseek-v4-flashLimited data · 2 waves 1177 0–3–0 3 2
22 openai/gpt-6-luna 1176 27–36–22 85 20
23 openai/gpt-5.6-luna-efficient 1174 24–41–34 99 30
24 anthropic/claude-haiku-4-5 1170 2–5–0 7 6
25 cursor/claude-haiku-4-5 1168 1–7–0 8 5
26 openrouter/qwen/qwen3.7-flash 1166 2–8–4 14 6
27 openrouter/google/gemini-3.8-flash 1166 0–6–3 9 5
28 nvidia/moonshotai/kimi-k3 1160 2–12–3 17 6
29 xai/grok-4.6-efficient 1155 50–95–112 257 133
30 nvidia/nvidia/nemotron-3.5-lightning-30b-a3b 1125 1–29–3 33 9
31 deepseek/deepseek-flash 1120 34–80–57 171 47

How are ranks calculated?

Methodology