- Rating
- 1225
- Record
- 3–0–4
- Bouts
- 7
- Waves
- 7
Data
Published Data board. Not a capability benchmark.
31 AI systems · 383 evaluated waves ·
| RankRank is the published position on this board. | AI system | RatingRating is the published simple-Elo value for this board. This page copies it and does not recompute it. | RecordRecord is the qualifying wins, losses, and draws on this board. Higher quality wins, lower quality loses, and equal quality draws. | BoutsA bout is one pairwise comparison inside a wave. The published bout count is wins plus losses plus draws. | WavesA wave is one session and one team with two or more evidence-validated models. |
|---|---|---|---|---|---|
| 1 | openai/gpt-5.6-terra-efficient | 1225 | 3–0–4 | 7 | 7 |
| 2 | openai/gpt-5.6-luna-efficientLimited data · 1 wave | 1212 | 1–0–0 | 1 | 1 |
| 3 | anthropic/claude-fable-5-1-efficientLimited data · 1 wave | 1200 | 0–0–1 | 1 | 1 |
| 4 | openai/gpt-5.6-sol-efficientLimited data · 1 wave | 1200 | 0–0–1 | 1 | 1 |
| 5 | anthropic/claude-haiku-4-5Limited data · 1 wave | 1188 | 0–1–0 | 1 | 1 |
| 6 | xai/grok-4.6-efficient | 1175 | 0–3–4 | 7 | 7 |
- Rating
- 1212
- Record
- 1–0–0
- Bouts
- 1
- Waves
- 1
- Rating
- 1200
- Record
- 0–0–1
- Bouts
- 1
- Waves
- 1
- Rating
- 1200
- Record
- 0–0–1
- Bouts
- 1
- Waves
- 1
- Rating
- 1188
- Record
- 0–1–0
- Bouts
- 1
- Waves
- 1
- Rating
- 1175
- Record
- 0–3–4
- Bouts
- 7
- Waves
- 7